Description
SPECIFICATIONS
| Manufacturer | Lutron |
|---|---|
| Model No | SL-4010 |
| Measuring Parameters | Humidity, Temperature |
| Measuring Range | 35 to 130 dB |
| Measurement frequency | 31.5 Hz to 8,000 Hz. |
| Operating Temperature | 0 to 50 °C |
| Accuracy | 23 ± 5 ℃ |
| Operating Humidity | < 80% RH. |
| Resolution | 0.1 dB |
| Display | LCD, 3 1/2 digits. |
| Power Supply | DC 9V |
| Power Consumption | Approx. DC 6 mA |
| Dimensions | 225 X 70 X 28 mm ( 8.9 X 2.8 X 1.1 inch ) |
| Weight | 250 Grams |

Reviews
There are no reviews yet.