-
×
Meco Digital TRMS Clampmeter 2502T-AUTO BL (3-1/2 Digit 2000 Counts 1000A AC Auto/Manual Ranging with Temperature)
₹2,250.00 (Inclusive Of 18% GST)
Categories:Energy Meter
6 Digit LED Energy meter (EM306/EM306-C-D)
BrandsSELEC
Product: EM306
- Compatible with 1 phase 2 wires, 3 phase 3 wires, 3 phase 4 wires systems.
- 11 to 300V (L-N), 19 to 519V (L-L) measurement.
- Accuracy of Class 1 for energy
- LED Display with 1 row of 6 digits
- Dual source input, RS485 and MODBUS RTU (EM306-C-D)
- LED for Pulse Indication
Price: ₹2,300.00
Description
BRIEF SPECIFICATIONS
| Display Type | 7 Segment LED Display |
| Display Configuration | 6 Digits |
| Electrical Connection | 3Ø – 3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
| Type of Output | Pulse Output |
| Features | Active Energy monitoring (EM306) Active Energy monitoring with other multifunction parameters like Power, PF (EM306-C-D) |
| Power Consumption | 8VA Max |
| Communication Protocol | RS485 and MODBUS RTU (EM306-C-D) |
| CT Primary | 1/5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV |
| PT Secondary | 100V to 500V AC |
| Supply Voltage/D.G Sensing | 85 to 270V AC (45/65Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
PRODUCT VARIANTS
| Product Code | Supply Voltage | Input | Output | Certification | |
|---|---|---|---|---|---|
| Pulse Output | Communication (RS485) | ||||
| EM306 | 85 to 270V AC (45/65Hz) | — | Yes | — | — |
| EM306-C-D | 85 to 270V AC (45/65Hz) | D.G, 80 to 270V AC (45/65Hz) | — | Yes | — |
Additional information
| Model | EM 368-C-CU, EM306-C-D |
|---|
