Categories:Digital ClampMeter / TongTester
HTC CM-2030
BrandsHTC
Features:
- 3½ Digit Clamp Meter with Backlight Manual Range
- 1999 Count
- Fully Protected in all RANGE
- Jaw Open: 52mm
- Clamp Torch
- True RMS
- NCV
Special Function
Diode Test
Continuity Test
Function Protection
Sampling Rate 2 or 3 times/sec
Input impedance 10MΩ
Standard Accessories : Soft Carrying Case, Manual, Test Lead
Dimension : 123(H) x 270(W) x 35(D)mm
POWER: AAA 1.5V X 2
Price: ₹1,700.00
Description
| Range | Resolution | Accuracy |
|---|---|---|
| 20V | 10mV | ±1.0% of rdg + 5 digits |
| 750V | 1V | ±1.2% of rdg + 5 digits |
| Range | Resolution | Accuracy |
|---|---|---|
| 200A | 0.1A | ±2.0% of rdg + 5 digits |
| 1000A | 1A |
| Range | Resolution | Accuracy |
|---|---|---|
| 200mV | 0.1mV | ±0.5% of rdg + 5 digits |
| 20V | 10mV | |
| 1000V | 1V | ±1.0% of rdg + 5 digits |
| Range | Resolution | Accuracy |
|---|---|---|
| 200Ω | 0.01Ω | ±0.8% of rdg + 5 digits |
| 2kΩ | 0.1Ω | ±0.8% of rdg + 1 digits |
| 20kΩ | 1Ω | |
| 200kΩ | 10Ω | |
| 2MΩ | 1kΩ | |
| 20MΩ | 10kΩ | ±1.2% of rdg + 5 digits |
| 200MΩ | 100Ω |
| Range | Resolution | Accuracy |
|---|---|---|
| (-40~1000)°C | 1°C | ±1.0% of rdg + 5 digits |
Be the first to review “HTC CM-2030” Cancel reply



Reviews
There are no reviews yet.