Description
SPECIFICATIONS
| Manufacturer | Lutron |
|---|---|
| Model | EMF-822A |
| Measuring Parameters | Magnitude of electromagnetic field radiation |
| Range | 0.01-19.99 micro Tesla, 0.1-199.9 milli Gauss, 1 micro Tesla = 10 milli Gauss |
| Accuracy | ±(4%+3d) at 50 Hz/60 Hz. |
| Resolution | 0.01 micro Tesla, 0.1 milli Gauss |
| Band width | 30 Hz to 300 Hz. |
| Number of Axes | Single-axis |
| Sampling Time | Approx. 0.4 second. |
| Battery | DC 9 V battery (006P, 6F22). |
| Power | Approx. DC 3 mA. |
| Operating Temperature | -10 to +50 °C |
| Operating Humidity | Less than 80 % RH |
| Dimensions | 131 X 70 X 25 mm |
| Weight | 165 Grams (including battery). |

Reviews
There are no reviews yet.