Description
SPECIFICATIONS
Manufacturer | Lutron |
---|---|
Model No | LX-101A |
Measuring Parameters | Light |
Range | 0 to 50000 Lux, 3 Ranges |
Display | 13 mm ( 0.5″ ) LCD |
Sensor Structure | The exclusive photo diode & color correction filter, spectrum meet C.I.E. Cosine correction factor meet standard. |
Over-input | Indication of ” 1 “ |
Zero adjustment | Internal adjustment |
Sampling Time | 0.4 Seconds |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Operating Humidity | < 85 % RH |
Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
Power Consumption | Approx. DC 2 mA |
Dimensions | 108 x 73 x 23 mm |
Weight | 160 Grams |
Reviews
There are no reviews yet.