Description
SPECIFICATIONS
| Manufacturer | Lutron |
|---|---|
| Model No | SL-4030 |
| Range | 35 to 130 dB, 3 ranges : 1) range 1 – 35 to 80 dB 2) range 2 – 50 to 100 dB 3) range 3 – 80 to 130 dB, Each range with warning indicator for over & under load. |
| Accuracy | (23 ± 5 ℃): Characteristics of ” A ” frequency weighting network meet IEC 61672 class 2. Under 94 dB input signal, the accuracy are : 1) 31.5 Hz – ± 3.5 dB, 63 Hz – ± 2.5 dB, 125 Hz – ± 2.0 d |
| Resolution_1 | 0.1 db |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | Less than 80% R.H. |
| Measurement frequency | 31.5 Hz to 8,000 Hz. |
| Frequency weighting Network | Characteristics of ” A ” frequency weighting network.The ” A weighting ” characteristic is simulated as “Human Ear Listing” response. |
| Calibrator | B & K (Bruel & kjaer), multi-fuction acoustic calibrator, model : 4226. |
| Time weighting | Default to ” Fast ” time weighting characteristics.” Fast time weighting ” is simulated the human ear response character. |
| Microphone type | Electric condenser microphone |
| Size of microphone | 1/2 inch standard size. |
| Calibration VR | Build in external calibration VR, easy to calibrate on 94 dB level by screw driver. |
| Data Hold | Hold function to freeze the display value. |
| Power Supply | 006P DC 9V battery (Heavy duty type). |
| Power Consumption | Approx. DC 6 mA |
| Display | 18 mm ( 0.7″ ) LCD ( Liquid Crystal Display ), 3 1/2 digits. |
| Dimensions | 225 X 70 X 28 mm ( 8.9 X 2.8 X 1.1 inch ) |
| Weight | 250Grams |

Reviews
There are no reviews yet.