Description
SPECIFICATION
| Manufacturer | Lutron |
|---|---|
| Model No | UV-340A |
| Range | 1999-19990 |
| Accuracy | ±4%+2d |
| Resolution_1 | 1-10 Lux |
| Display | 13 mm LCD Display |
| Operating Temperature | 0° to 50°C |
| Operating Humidity | ˂ 80 % R.H |
| Sensors | The Exclusive UV Photo diode & UV Color Correction Filter |
| Sampling Time | 0.4 Sec |
| Included Accessories | Instruction Manual, UV Sensor Probe |
| Power Consumption | Approx. DC 6 mA |
| Power Supply | 9 V Battery Approx. DC 2 mA. |
| Dimension | 131 X 70 X 25 mm |
| Weight | 220 Grams |


Reviews
There are no reviews yet.