Description
SPECIFICATIONS
| Basic Features | |
| Digital Display | 4000 Count |
| Basic Accuracy | ±0.5% |
| Digits | 3¾ |
| Measuring Category | CAT II – 1000V, CAT III – 600V |
| Automatic Blocking System | Yes |
| Warranty | 3 years |
| Measurement | |
| DC Voltage Measurement | 1000V |
| Best Accuracy | ±0.5% rdg. +2D |
| AC Voltage Measurement | 1000V |
| Best Accuracy | ±1% rdg. +5D |
| DC Current Measurement | 10A |
| Best Accuracy | ±0.8% rdg. +2D |
| AC Current Measurement | 10A |
| Best Accuracy | ±1% rdg. +5D |
| Resisitance Measurement | 40MΩ |
| Best Accuracy | ±0.8% rdg. +2D |
| Capacitance Measurement | 200μF |
| Best Accuracy | ±0.5% rdg. +3D |
| Frequency Measurement | 500 kHz |
| Best Accuracy | ±0.2% rdg. +2D |
| Temp Measurement K-Type Thermocouple | 0…. + 1300 Deg. C |
| Continuity Testing | Yes |
| Diode Test | 1 V |
| Duty Cycle | 2.0…..98.0% |
| Diagnostics & Data | |
| Data Hold/MIN-MAX | Yes/- |
| Relative Measurement | Yes |
| Measurements per second | 3 in Digital |
| Display | |
| Digital Display (Dimensions in mm) | 50X30 |
| Digit Height | 15 mm |
| Backlit | Yes |
| Physical Attributes | |
| Dimensions in mm (WXHXD) | 86X185X55 |
| Protective Rubber Holster | Yes |
| Weight with batteries | 0.48 Kg |
| Battery/Service Life | 2X1.5 / 300hrs |

Reviews
There are no reviews yet.