Description
BRIEF SPECIFICATIONS
| Display Type | 7 Segment LED Display |
| Display Configuration | 1 row of 6 digits |
| Electrical Connection | 3Ø – 3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
| Type of Output | Pulse Output |
| Features | Active Energy monitoring (EM306) Active Energy monitoring with other multifunction parameters like Power, PF (EM306-C-D) |
| Power Consumption | 8VA Max |
| Communication Protocol | RS485 and MODBUS RTU (EM306-C-D) |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for any value) |
| PT Secondary | 100 to 500V AC (L – L) (Programmable for any value) |
| Supply Voltage/D.G Sensing | 85 to 270 V AC 50/60Hz |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |

Reviews
There are no reviews yet.