Description
BRIEF SPECIFICATIONS
| Display Type | 7 Segment LED Display |
| Display Configuration | 2 rows of 8 digits |
| Electrical Connection | 3Ø – 3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
| Type of Output | Pulse Output |
| Features | Phase Angle Detection, (Max / Min) Demand Power, Run Hour, Auxiliary Interrupts |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100V to 500V AC (Programmable for Any Value) |
| Rated Input Current | Nominal 5A AC (Min – 20mA; Max – 6A) |
| Supply Voltage | 40V to 300V AC / DC (50/60Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |

Reviews
There are no reviews yet.