Categories:Digital ClampMeter / TongTester
UT201+ 400A AC WITH FREQUENCY UPTO 400 TRMS
BrandsUNIT-T
Features of UT201+ 400A/600A Digital Clamp Meters
● True RMS
● LCD backlight
● Large screen and display digits
Price: ₹2,500.00
Description
| Specifications of UT200+ Series 400A/600A Digital Clamp Meters | ||||
| Specifications | Range | UT201+ | ||
| AC current (A) | 400A | ±(2%+10) | ||
| 600A | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||
| DC current (A) | 400A | |||
| 600A | ||||
| AC voltage (V) | 600V | ±(0.8%+5) | ||
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ||
| 10Hz~60kHz | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ||
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ||
| 60MΩ | ||||
| Capacitance (F) | 4mF | |||
| 40mF | ||||
| 60mF | ||||
| Temperature (℃) | -40℃~1000℃ | |||
| Frequency (Hz) | 10Hz~10MHz | |||
| Features | ||||
| Display count | 4000 | |||
| Auto range | √ | |||
| Jaw opening | 28mm | |||
| True RMS | √ | |||
| NCV | √ | |||
| Live wire test | ||||
| Continuity test | √ | |||
| Diode | √ | |||
| MAX/MIN | √ | |||
| Relative mode | ||||
| Zero mode | ||||
| Data hold | √ | |||
| Low battery indication | √ | |||
| Auto power off | √ | |||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 37mm x 25mm | |||
| Product color | Red and grey | |||
| Product net weight | UT201+ – 235g | |||
| Product size | 215mm x 63mm x 36mm | |||
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||
| Standard individual packing | Gift box, Caring bag, English manual | |||
| Standard quantity per carton | 40pcs | |||
| Standard carton measurement | 485mm x 295mm x 385mm | |||
| Standard carton gross weight | 17.3 KG | |||
Be the first to review “UT201+ 400A AC WITH FREQUENCY UPTO 400 TRMS” Cancel reply

Reviews
There are no reviews yet.