Description
| Specifications of UT33+ Series Palm Size Multimeters | ||||
| Specifications | Range | UT33D+ | ||
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | ||
| AC voltage (V) | 600V | |||
| 200V/600V | ±(1.2%+3) | |||
| DC current (A) | 10A | |||
| 200μA/200mA/10A | ||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | |||
| AC current (A) | 10A | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ | |||
| /2MΩ/20MΩ/200MΩ | ||||
| 200Ω/2kΩ/20kΩ | ±(0.8%+2) | |||
| /200kΩ/20MΩ/200MΩ | ||||
| 200Ω/2kΩ/20kΩ | ||||
| /200kΩ/20MΩ | ||||
| Capacitance (F) | 2mF | |||
| Temperature | -40℃~1000℃ | |||
| -40℉~1832℉ | ||||
| Features | ||||
| Display count | 2000 | |||
| Auto power off/Auto backlight off | √ | |||
| Diode test/Continuity buzzer | √ | |||
| 2m drop test/ Test probe holder | √ | |||
| Range selection | Manual | |||
| Battery test | ||||
| NCV | √ | |||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 66mm x 51mm | |||
| Product net weight | Red and grey | |||
| Product color | 206g (batteries included) | |||
| Product size | 134mm x 77mm x 47mm | |||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33C+) | |||
| Standard individual packing | Gift box, English manual | |||
| Standard quantity per carton | 60pcs | |||
| Standard carton measurement | 640mm x 310mm x 350mm | |||
| Standard carton gross weight | UT33D+: 19.8kg | |||
| Standard carton measurement | 450mm x 355mm x 340mm | |||
| Standard carton gross weight | 12.2kg | |||

Reviews
There are no reviews yet.