Description
| Specifications of UT61+ Series 1000V True RMS Digital Multimeters | |||
| Specifications | Range | UT61D+ | |
| AC voltage (V) | 1000V | ±(1%+3) | |
| DC voltage (V) | 1000V | ±(0.5%+3) | |
| AC current (A) | 10A | ||
| 20A | ±(1.2%+5) | ||
| DC current (A) | 10A | ||
| 20A | ±(1%+2) | ||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |
| 220MΩ | |||
| Capacitance (F) | 60mF | ±(3%+5) | |
| 220mF | |||
| Frequency (Hz) | 10MHz | ±(0.1%+4) | |
| 220MHz | |||
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) | |
| Temperature (℃/℉) | -40℃~1000℃ | ±(1%+3) | |
| -40℉~1832℉ | ±(1%+6) | ||
| Display count | 6000 | ||
| Bandwidth (Hz) | 40Hz~1kHz | ||
| LPF ACV | |||
| LoZ ACV | √ | ||
| ACV+DCV | |||
| Transistor hFE | |||
| Peak Hold | √ | ||
| Analog bar | 31 | ||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 4 | ||
| Product net weight | 350g | ||
| Product size | 190mm x 90mm x 50mm | ||
| Standard accessories | Battery, gold plated test leads, USB cable, temperature probe (UT61D+), | ||
| multi-purpose socket (UT61E+), English manual | |||
| Standard individual packing | Gift box, cloth bag | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | UT61+ series: 480mm x 370mm x 365mm | ||
| Standard carton gross weight | UT61+ series: 15.2kg | ||
| Optional accessories | Bluetooth/APP | ||

Reviews
There are no reviews yet.