Description
Technical Specifications:
| Measuring range | -19 to 99dBpv |
| Resolution | 1 dBpv |
| Measuring range | Up to 19,999 RPM |
| Measuring Distance | Up to 2 feet |
| Resolution | 1 rpm |
| Operating Temperature | 0oC to 50oC |
| Display | 16×4 line Dot Matrix LCD with back light |
| Keypad: | Sealed membrane |
| Auto Power Off | Yes |
| Power | 1.5 x 6 AA Alkaline Batteries |
Standard Supply:
1) Bearing Analyzer-110 with Pouch, 2) Bearing Probe, 3) Laser Tachometer, 4) Instruction Manual, 5) Batteries-6 Nos, 6) Head Phone, 7) Test & Calibration Report with Warranty/Guarantee Certificate & 8) Carry Bag.

Reviews
There are no reviews yet.