Description
Technical Specifications:
| Bearing Tester Function | Laser Tachometer Function | ||
| * Measuring range (Shock Pulse) | -19 to 99 dBpv | * Measuring range | Up to 19,999 RPM |
| * Resolution | 1 dBpv | * Measuring Distance | Up to 2 feet |
| Vibration Tester Function | * Resolution | 1 rpm | |
| * Measuring Range | 0.1 to 99.9mm/s RMS | * Temperature range | 0oC to 50oC |
| * Resolution | 0.1 mm/s | * Display | 16x4 line Dot Matrix LCD |
| * Accuracy | +/- (2% + 0.1 mm/s) | * Keypad | Sealed membrane |
| · Power | Rechargeable Battery |
Standard Supply:
1) Bearing Analyzer BVT-111 with Protective Pouch, 2) Bearing Probe, 3) Vibration Transducer VSF-1F (Accelerometer), Magnetic Base, Low Noise Cable with Connectors 1.5Mtrs, Hand-Held Probe rod, 4) Head Phone , 5) Laser Tachometer with Reflecting Tapes, 6) Manual, 7) Charger 8) Test & Calibration Report with Warranty/Guarantee Certificate &
9) Carry Bag.

Reviews
There are no reviews yet.