-
×
-
×
Meco Digital TRMS Clampmeter 36-AUTO BL (3-5/6 Digit 6000 Counts 600A DC/AC with Temperature & Frequency)
₹4,000.00 (Inclusive Of 18% GST)
Fluke 305 Clamp Meter
BrandsFLUKE
Key features
- 999.0 A ac current measurement
- Cat IV 300V / CAT III 600V safety rated
- 30 mm jaw size for numerous applications
- Resistance range of 40 kΩ
- Slim, ergonomic design is easy to carry and simple to use
- Easy to read backlight display
Price: ₹14,900.00
Description
| Technical Specifications | ||
| AC current | Range | 999.9 |
| Accuracy | 2% ±5 | |
| AC voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC mV range | – | |
| Resistance | Range | 4000 Ω |
| Accuracy | 1% ±5 | |
| Continuity | ≤ 70 Ω | |
| Backlight display | Yes | |
| Data hold | Yes | |
| Size | H x W x D (mm) | 208 x 58.5 x 28 |
| Jaw size | 30 mm | |
| Safety rating | CAT III 600 V | |
| Temperature | 0 ~ 40 °C | |
| Screen refresh rate | . | |
| Test leads | TL75 | |
| Battery | 2 AA batteries | |
| Warranty | 2 years | |
Be the first to review “Fluke 305 Clamp Meter” Cancel reply

Reviews
There are no reviews yet.