Description
| BRIEF SPECIFICATIONS | ||
| TC 203 AX | TC 203 CX | |
| Display Type | 7 Segment LED, Single Display (Red) | 7 Segment LED Dual Display (White) |
| Display Configuration | 3 Digits | 3 Digits |
| Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | Fixed 1° | Fixed 1° |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
| Control Output | RELAY or SSR. | RELAY/SSR |
| Control mode | Auto Tune PID / ON-OFF | Auto Tune PID / ON-OFF |
| Supply Voltage | 90 to 270V AC/DC | 90 to 270V AC/DC |
| Size | 72 x 72mm | 72 x 72mm |
| Mounting Type | Panel Mount | Panel Mount |
| Certification | CE |


Reviews
There are no reviews yet.