Description
| Specifications | Range | UT89X | |
| DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) | |
| 200mV/2V/20V/200V/1000V | |||
| AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) | |
| 200mV/2V/20V/200V/1000V | |||
| DC current (A) | 60μA/60mA/600mA/20A | ±(0.8%+8) | |
| 60μA/6mA/60mA/600mA/20A | |||
| 2000μA/200mA/20A | |||
| AC current (A) | 60mA/600mA/20A | ±(1%+12) | |
| 2000uA/200mA/20A | |||
| Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | |
| 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | |||
| Capacitance (F) | 100mF | ±(2.5%+20) | |
| 200mF | |||
| Conductance (ns) | 200nS | ||
| Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) | |
| 60MHz | |||
| Duty cycle | 0.1%~99.9% | ±(2%+5) | |
| Temperature (℃) | -40℃~1000℃ | ±(2%+4) | |
| Temperature (℉) | -40℉~1832℉ | ±(2%+8) | |
| Live wire test | √ | ||
| LED test | |||
| Audible/visual alarm | V/A/Cap/Diode | Live/hFE/NCV | |
| Transistor Hfe | √ | ||
| Dual range NCV test | √ | ||
| Flashlight | √ | ||
| MAX/MIN | |||
| Peak Hold | |||
| LPF measurement | |||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 4 | ||
| Display | 61mm x 36mm | ||
| Product net weight | 345g | ||
| Product size | 189mm x 89mm x 53mm | ||
| Standard accessories | Batteries, test lead, k-type temperature probe (UT89X/UT89XE), English manual | ||
| Standard individual packing | Gift box | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 450mm x 355mm x 340mm | ||
| Standard carton gross weight | 12.2kg | ||

Reviews
There are no reviews yet.